![]() |
||
| Thane Marathas | v | City Riders |
|
122/11 (17.5/20) |
205/3 (19/20) |
Toss - Thane Marathas , who chose to field
Played at Police Gymkhana
Thursday April 30th 2015
(T20 - 20 overs match)
| City Riders Batting Innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| + Shahid Shaikh | b S Kanojiya | 53 | 33 | 8 | 2 | 160.61 |
| + Shrikanth Limbole | b Vaibhav Singh | 13 | 6 | 0 | 2 | 216.67 |
| + Humayun Hirapure | b B Patil | 7 | 12 | 1 | 0 | 58.33 |
| + Vinayak Bhoir | retd, not out | 56 | 24 | 4 | 5 | 233.33 |
| + Akash Parkar | not out | 21 | 26 | 0 | 0 | 80.77 |
| + Santosh Shinde | not out | 24 | 14 | 4 | 0 | 171.43 |
| + Sunil Patil | ||||||
| + Swapnil Kulaye | ||||||
| + Aaditya Dhumal | ||||||
| + Yogesh Jagtap | ||||||
| + Pradesh Lad | ||||||
| Extra | ( 0b 5lb 10w 1nb 15pen) | 51 | ||||
| Total | (Wickets: 3, Overs: 19/20) | 205 (10.78 runs per over) | ||||
Fall of wickets 1/19-1.4, 2/50-6.4, 3/91-9.3, *3/153-14.2
| Thane Marathas Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vikas Singh | 3.0 | 1 | 15 | 0 | 5.00 |
| Vaibhav Singh | 3.0 | 0 | 28 | 1 | 9.33 |
| Bhavik Patel | 4 | 0 | 3.1 | 1 | 7.75 |
| Gaurav Bengre | 2.0 | 0 | 26 | 0 | 13.00 |
| Sandeep Pai | 1.0 | 0 | 14 | 0 | 14.00 |
| Sujeet Kanojiya | 4.0 | 0 | 45 | 1 | 11.25 |
| Vijay Reddy | 1.0 | 0 | 14 | 0 | 14.00 |
| Kunal Pan | 1.0 | 0 | 12 | 0 | 12.00 |
| Thane Marathas Batting Innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| + Ishsaq Shaikh | c Y Jagtap b S Shinde | 1 | 2 | 0 | 0 | 50.00 |
| + Mayur Rasulia | c Palande b S Shinde | 1 | 4 | 0 | 0 | 25.00 |
| + Vijay Reddy | b Y Jagtap | 2 | 7 | 0 | 0 | 28.57 |
| + Karan Sonawane | run out (P LAD) | 0 | 6 | 0 | 0 | 0.00 |
| + Bhavik Patel | c Y Jagtap b A Dhumal | 29 | 25 | 3 | 2 | 116.00 |
| + Kunal Pan | lbw b S Kulaye | 37 | 24 | 2 | 3 | 154.17 |
| + Mukesh Gupta | b S Kulaye | 17 | 14 | 1 | 0 | 121.43 |
| + Vikas Singh | c P LAD b S Kulaye | 20 | 13 | 1 | 2 | 153.85 |
| + Vaibhav Singh | lbw, b Palande | 5 | 13 | 0 | 0 | 38.46 |
| + Gaurav Bengre | not out | 0 | 0 | 0 | 0 | 0.00 |
| + Sujeet Kanojiya | b Palande | 0 | 1 | 0 | 0 | 0.00 |
| Extra | 0b 2lb 6w 2nb 0pen | 10 | ||||
| Total | (Wickets: All out, Overs: 17.5/20) | 122 (6.97 runs per over) | ||||
Fall of wickets1/3-0.4,2/3-0.6,3/8-2.6,4/8-3.1,5/49-8.4,6/94-12.3,7/101-14.2,8/122-16.6,9/122-17.4,10/122-17.5
| City Riders Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Santosh Sindhe | 4.0 | 1 | 5 | 2 | 1.25 |
| Yogesh Jagtap | 3.0 | 0 | 16 | 1 | 5.33 |
| Shahid Shaikh | 3 | 0 | 33 | 0 | 11.00 |
| Aaditya Dhumal | 2 | 0 | 31 | 1 | 15.50 |
| Swapnil Kulaye | 3 | 0 | 16 | 3 | 5.3 |
| Sunil Patil | 2 | 0 | 19 | 0 | 9.50 |
| Palande | 0.5 | 0 | 0 | 2 | 0.00 |
City Riders won by 38 runs
Man Of The Match (Santosh Shinde : 24-14)
| Bandra Hero's | v | Shivaji Park Warrior |
|
128/7 (17/20) |
129/3 (13.4/20) |
Toss - Bandra Hero's ,who chose to bad
Played at Police Gymkhana
Thursday April 30th 2015
(T20 - 20 overs match)
| Bandra Hero's Batting Innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| + Omkar Gurav | lbw b S Mishra | 38 | 26 | 6 | 1 | 146.15 |
| + Manager Gupta | b Y Dicholkar | 11 | 13 | 2 | 0 | 84.62 |
| + Shikar Thakur | run out , B Thakkar | 1 | 1 | 0 | 0 | 100.00 |
| + Rohit Balla | b R Sharma | 21 | 20 | 0 | 1 | 105.00 |
| + Punit Tripathi | b K Sawant | 33 | 32 | 1 | 1 | 103.13 |
| + Amit Dani | c D Khatri b K Sawant | 6 | 5 | 1 | 0 | 120.00 |
| + Yashashvi Jaiswal | not out | 3 | 4 | 0 | 0 | 75.00 |
| + John Abraham | run out (Akram) | 1 | 1 | 0 | 0 | 100.00 |
| + Sachin Upadhay | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extra | (0b 1lb 11w 0nb 0pen) | 12 | ||||
| Total | (Wickets: 7, Overs: 17/20) | 126 (7.41 runs per over) | ||||
Fall of wickets 1/46-4.6,2/48-5.4,3/59-7.1,4/96-12.2,5/109-14.3,6/125-16.5,7/126-16.6
| Shivaji Park Warrior Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sagar Jadhav | 2.0 | 1 | 24 | 0 | 12.00 |
| Dinesh Khatri | 2.0 | 1 | 12 | 0 | 6.00 |
| Yogesh Dicholkar | 3 | 0 | 25 | 1 | 8.33 |
| Sagar Mishra | 4.0 | 0 | 18 | 1 | 4.50 |
| Akram | 2 | 0 | 20 | 0 | 10.00 |
| Raunak Sharma | 2 | 1 | 11 | 1 | 5.50 |
| Kalpesh Sawant | 2 | 0 | 15 | 2 | 7.50 |
| Shivaji Park Warrior Batting Innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| + Bhavin Thakkar | b Y Jaiswal | 41 | 39 | 8 | 0 | 105.13 |
| + Shashank Singh | c S Thakur b J Paliwal | 63 | 29 | 4 | 6 | 217.24 |
| + Siddhant Adhatrao | b Y Jaiswal | 0 | 1 | 0 | 0 | 0.00 |
| + Raunak Sharma | not out | 11 | 7 | 2 | 0 | 157.14 |
| + Sagar Mishra | not out | 7 | 6 | 1 | 0 | 116.67 |
| + Yogesh Dicholkar | ||||||
| + Sagar Jadhav | ||||||
| + Dinesh Khatri | ||||||
| + Kalpesh Sawant | ||||||
| + Rahul Bhatt | ||||||
| + Akram | ||||||
| Extra | 0b 0lb 7w 0nb 0pen | 7 | ||||
| Total | (Wickets: 3, Overs: 13.4/20) | 129(9.62 runs per over) | ||||
Fall of wickets1/105-10.4,2/105-10.5,3/112-11.5
| Bandra Hero's Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| John Abraham | 3.4 | 0 | 40 | 0 | 10.91 |
| Jitendra Paliwal | 3.0 | 0 | 21 | 1 | 7.00 |
| Amit Dani | 3.0 | 0 | 19 | 0 | 6.33 |
| Rohit Balla | 1.0 | 0 | 20 | 0 | 20.00 |
| Mohhamad Shadab | 1.0 | 0 | 15 | 0 | 15.00 |
| Yashashvi Jaiswal | 2.0 | 0 | 14 | 0 | 7.00 |
Shivaji Park Warrior won by 7 wkts
Man Of The Match (Shashank Singh: 63(29))
| City Riders | v | Shivaji Park Warrior |
|
165/6 (14/20) |
160/7 (16/20) |
Toss - Shivaji Park Warriors won toss and decided to bat
Played at Police Gymkhana
Tuesday, May 05 2015 (10:00)
(T20 - 20 overs match)
| Shivaji Park Warriors Batting Innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| + Bhavin Thakkar | retd, out | 38 | 28 | 3 | 1 | 117.86 |
| + Shashank Singh | c S Kulaye ,b Y Jagtap | 34 | 12 | 1 | 4 | 283.33 |
| + Siddhant Adhatrao | c R Palande b P Pardeshi | 22 | 15 | 3 | 1 | 146.67 |
| + Raunaq Sharma | c R Pol b P Auti | 22 | 13 | 2 | 1 | 169.23 |
| + Vidyadhar Kamat | not out | 24 | 15 | 1 | 1 | 160.00 |
| + Parthiv Mehta | c R Palande b P Auti | 3 | 6 | 0 | 0 | 50.00 |
| + Sagar Jadhav | lbw,bP Auti | 3 | 4 | 0 | 0 | 75.00 |
| + Meghan Pednekar | run out (S Limbole) | 6 | 3 | 1 | 0 | 200.00 |
| + Sujit Singh | ||||||
| + Harshal Merchant | ||||||
| + Rohit Singh | ||||||
| Extra | (1b 0lb 12w 0nb 0pen) | 13 | ||||
| Total | (Wickets: 7, Overs: 16/20) | 160 (10.00 runs per over) | ||||
Fall of wickets1/61-5.2,1/88-7.6,2/113-10.2,3/122-11.6,4/131-13.5,5/153-15.1,6/160-15.6
| City Riders Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Santosh Shinde | 3.0 | 0 | 26 | 0 | 8.67 |
| Prashant Auti | 4.0 | 0 | 39 | 4 | 9.75 |
| Yogesh Jagtap | 3.0 | 0 | 23 | 1 | 7.67 |
| Swapnil Kulaye | 1.0 | 0 | 19 | 0 | 19.00 |
| Pankaj Pardeshi | 3.0 | 0 | 19 | 1 | 6.33 |
| Shahid Shaikh | 1.0 | 0 | 17 | 0 | 17.00 |
| Ratnesh Palande | 1.0 | 0 | 16 | 0 | 16.00 |
| City Riders Batting Innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| + Shahid Shaikh | run out (R Sharma) | 7 | 13 | 1 | 0 | 53.85 |
| + Sunil Patil | cS Adhatraob S Jadhav | 0 | 1 | 0 | 0 | 0.00 |
| + Sameer Patil | c Sujit SinghbS Jadhav | 0 | 4 | 0 | 0 | 0.00 |
| +Shrikant Limbole | c B ThakkarbR Sharma | 25 | 12 | 3 | 2 | 208.33 |
| +Sagar Vichare | not out | 58 | 32 | 4 | 4 | 181.25 |
| + Santosh Shinde | c S Jadhavbb M Pednekar | 28 | 17 | 1 | 2 | 164.71 |
| + Swapnil Kulaye | c andbShashank Singh | 9 | 4 | 0 | 1 | 225.00 |
| + Rohit Pol | not out | |||||
| + Prashant Auti | ||||||
| + Yogesh Jagtap | ||||||
| + Ratnesh Palande | ||||||
| + Rajesh Tandel | ||||||
| Extra | 2b 0lb 1w 2nb 30pen | 35 | ||||
| Total | (Wickets: 6, Overs: 14/20) | 165(11.78 runs per over) | ||||
Fall of wickets1/6-1.1,2/6-1.5,3/34-4.4,4/43-5.3,5/100-10.6,6/118-12.3
| Shivaji Park Warriors Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shashank Singh | 3.0 | 0 | 25 | 1 | 8.33 |
| Sagar Jadhav | 3.0 | 1 | 24 | 2 | 8.00 |
| Raunaq Sharma | 2.0 | 0 | 23 | 1 | 11.50 |
| Vidyadhar Kamat | 3.0 | 0 | 25 | 0 | 8.33 |
| Meghan Pednekar | 2.0 | 0 | 19 | 1 | 9.50 |
| Harshal Merchant | 1.0 | 0 | 17 | 0 | 17.00 |
City Riders Won By 4 wickets
Man Of The Match (Sagar Vichare)
![]() |
||
| Ghatkopar Jets | v | Bandra Heroes |
|
138/all out (14.5/20) |
139/6 (16.2/20) |
Toss - Ghatkopar Jets won toss and decided to bat
Played at Police Gymkhana
Tuesday, May 05 2015 (13:12)
(T20 - 20 overs match)
| Ghatkopar Jets Batting Innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| + Shabun Shaikh | lbw b S Kadam | 34 | 10 | 5 | 2 | 340.00 |
| + Anurag Yadav | c O Gurav ,b R Raje | 9 | 9 | 1 | 0 | 100.00 |
| + Sunil Chawary | c R Balla b R Pawar | 14 | 9 | 0 | 1 | 146.67 |
| + Ajinkya Beloshe | c A Dani b R Pawar | 29 | 20 | 4 | 0 | 145.00 |
| + Akshay Darekar | st O Gurav b S Dangle | 0 | 1 | 0 | 1 | 0.00 |
| + Vinayak Samant | b b A Dani | 20 | 17 | 2 | 0 | 117.65 |
| + Akhter Shaikh | c A Dani b S Dangle | 12 | 7 | 2 | 0 | 171.43 |
| + Jagdish Jadav | c O Gurav b A Dani | 3 | 9 | 0 | 0 | 33.00 |
| + Kishan Ghos | c O Gurav b S Kadam | 1 | 2 | 0 | 0 | 50.00 |
| + Aashitosh Ghagre | lbw b S Kadam | 6 | 4 | 0 | 1 | 150.00 |
| + Ritesh Palav | not out | 1 | 1 | 0 | 0 | 100.00 |
| + Arvind Patel | ||||||
| Extra | (4b 1lb 4w 0nb 0pen) | 9 | ||||
| Total | (Wickets: all out, Overs: 14.5/20) | 138(9.51 runs per over) | ||||
Fall of wickets1/44-2.4,2/49-3.4,3/81-6.4,4/88-7.2,5/98-8.3,6/117-11.2,7/130-13.3,8/131-13.5,9/131-14.1,10/138-14.5
| Bandra Heroes Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rohan Raje | 2.0 | 0 | 34 | 1 | 17.00 |
| Rajesh Pawar | 4.0 | 0 | 33 | 2 | 8.25 |
| Sashi Kadam | 3.5 | 0 | 18 | 3 | 4.70 |
| Jitendra Paliwal | 1.0 | 0 | 14 | 0 | 14.00 |
| Sumit Dangle | 3.0 | 0 | 31 | 2 | 10.33 |
| Amit Dani | 1.0 | 0 | 3 | 2 | 3.00 |
| Bandra Heroes Batting Innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| + Omkar Gurav | c R Palavb A Darekar | 3 | 6 | 0 | 0 | 50.00 |
| + Rohan Raje | cA Shaikhb R Palav | 13 | 18 | 3 | 1 | 0.00 |
| + Shikhar Thakur | c A PatelbS Chawary | 26 | 20 | 1 | 2 | 130.00 |
| +Yashashwi Jaiswal | c S ShaikhbA Darekar | 16 | 19 | 2 | 0 | 84.21 |
| +Rohit Balla | c A Darekarb A Ghagre | 15 | 17 | 1 | 0 | 88.24 |
| + Sumit Dangle | c A YadavbA Darekar | 0 | 2 | 0 | 0 | 0.00 |
| + Amit Dani | not out | 15 | 9 | 1 | 1 | 166.67 |
| + Sashi Kadam | not out | 18 | 10 | 1 | 2 | 180.00 |
| + Sagar Parikh | ||||||
| + Jitendra Paliwal | ||||||
| + Rajesh Pawar | ||||||
| + Azhar Ansari | ||||||
| Extra | 0b 4lb 8w 4nb 0pen | 16 | ||||
| Total | (Wickets: 6, Overs: 16.2/20) | 139(8.58 runs per over) | ||||
Fall of wickets1/11-1.6,2/50-5.3,3/77-8.6,4/92-12.1,5/95-12.5,6/108-13.5
| Ghatkopar Jets Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arvind Patel | 3.0 | 0 | 43 | 0 | 14.33 |
| Akshay Darekar | 3.0 | 0 | 20 | 3 | 6.00 |
| Akhter Shaikh | 3.0 | 0 | 17 | 0 | 5.67 |
| Ritesh Palav | 2.0 | 0 | 17 | 1 | 8.50 |
| Sunil Chawary | 2.0 | 0 | 19 | 1 | 9.50 |
| Aashitosh Ghagre | 3.0 | 0 | 19 | 1 | 6.33 |
Bandra Heroes Won By 4 wickets
Man Of The Match (Sashi Kadam)
| City Riders | v | Bandra Heroes |
|
127/9 out (9/20) |
133/7 (17.2/20) |
Toss - Bandra Heroes won toss and decided to field
Played at Police Gymkhana
Tuesday, May 06 2015 (09:51)
(T20 - 20 overs match)
| City Riders Batting Innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| + Shahid Shaikh | run out (S Kadam) | 0 | 6 | 0 | 0 | 0.00 |
| + Humayun Hirapure | c A Yadav b R Raje | 16 | 9 | 4 | 0 | 177.78 |
| + Shrikant Limbole | c M Shabad bR A Dani | 6 | 6 | 0 | 1 | 1.00 |
| + Vinayak Bhoir | c M Shabad b S Kadam | 20 | 19 | 2 | 1 | 105.26 |
| + Aakash Parkar | c R Raje b R Pawar | 28 | 27 | 2 | 1 | 103.70 |
| + Sagar Vichare | c O Guravb S Kadam | 1 | 4 | 0 | 0 | 25.00 |
| + Santosh Shinde | b S Kadam | 6 | 11 | 0 | 0 | 54.55 |
| + Sunil Patil | b A Yadav | 8 | 14 | 1 | 0 | 57.14 |
| + Swapnil Kulaye | not out | 19 | 14 | 1 | 1 | 135.71 |
| + Prashant Auti | c and bS Kadam | 0 | 1 | 0 | 0 | 0.00 |
| + Pankaj Pardeshi | not out | 12 | 10 | 0 | 1 | 100.00 |
| + Ratnesh Palande | ||||||
| Extra | (0b 1lb 9w 1nb 0pen) | 11 | ||||
| Total | (Wickets:9, Overs: 20/20) | 127(6.35 runs per over) | ||||
Fall of wickets1/0-1.1,2/23-2.5,3/29-3.4,4/78-9.3,5/81-11.2,6/83-12.1,7/95-15.3,8/97-16.1,9/97-16.2
| Bandra Heroes Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rohan Raje | 4.0 | 1 | 19 | 1 | 4.75 |
| Jitendra Paliwal | 2.0 | 0 | 23 | 0 | 11.50 |
| Amit Dani | 3.0 | 0 | 27 | 1 | 9.00 |
| Rajesh Pawar | 4.0 | 0 | 17 | 1 | 4.25 |
| Arun Yadav | 3.0 | 0 | 20 | 1 | 6.67 |
| Sashi Kadam | 4.0 | 0 | 20 | 4 | 5.00 |
| City Riders Batting Innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| + Arun Yadav | b b Y Jagtap | 6 | 5 | 5 | 1 | 120.00 |
| + Rohan Raje | cS KulayebS Shinde | 23 | 12 | 2 | 2 | 191.67 |
| + Shikhar Thakur | c S LimbolebS Shinde | 46 | 23 | 4 | 6 | 165.38 |
| +Omkar Gurav | c S PatilbA Parkar | 10 | 10 | 1 | 0 | 100.00 |
| +Rohit Balla | c S Limbole b A Parkar | 0 | 4 | 0 | 0 | 0.00 |
| + Sashi Kadam | c S Limbole bP Auti | 18 | 21 | 2 | 0 | 85.71 |
| + Amit Dani | not out | 22 | 19 | 2 | 1 | 115.79 |
| + Rajesh Pawar | c S ShindebP Auti | 6 | 7 | 1 | 0 | 85.71 |
| + Jitendra Paliwal | not out | |||||
| + Mohammed Shabad | ||||||
| + Rishabh Shahi | ||||||
| Extra | 0b 3lb 2w 0nb 0pen | 5 | ||||
| Total | (Wickets: 7, Overs: 17.2/20) | 133(7.73 runs per over) | ||||
Fall of wickets1/17-1.4,2/43-4.3,3/82-8.1,4/82-8.5,5/83-9.4,6/117-15.3,7/127-17.1
| Ghatkopar Jets Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Santosh Shinde | 4.0 | 1 | 32 | 2 | 8.00 |
| Yogesh Jagtap | 1.0 | 0 | 13 | 1 | 13.00 |
| Vinayak Bhoir | 4.0 | 0 | 28 | 0 | 7.00 |
| Aakash Parkar | 4.0 | 0 | 20 | 2 | 5.00 |
| Prashant Auti | 3.2 | 0 | 26 | 2 | 7.80 |
Bandra Heroes Won By 3 wickets
Man Of The Match (Shikhar Thakur)
![]() |
||
| Shivaji Park Warriors | v | Thane Marathas |
|
144/6 (18/20) |
119/8 (18/20) |
Toss - Shivaji Park Warriors won toss and decided to bat
Played at Police Gymkhana
Wednesday, May 06 2015 (13:28)
(T20 - 20 overs match)
| Shivaji Park Warriors Batting Innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| + Siddhant Adhatrao | b I Shaikh | 37 | 28 | 5 | 0 | 132.14 |
| + Shashank Singh | c A Singh ,b I Ahmed | 19 | 11 | 1 | 2 | 172.73 |
| + Raunaq Sharma | lbw bI Ahmed | 5 | 4 | 1 | 0 | 125.00 |
| + Kalpesh Sawant | c M Rasoliya b A Ayyar | 10 | 16 | 0 | 0 | 62.50 |
| + Siddharth Ghule | run out (V Ruddy) | 15 | 13 | 2 | 0 | 115.38 |
| + Vidyadhar Kamat | lbw b S Kanojia | 6 | 10 | 0 | 0 | 60.00 |
| + Parthiv Mehta | not out | 16 | 18 | 1 | 0 | 88.89 |
| + Dinesh Khatri | not out | 19 | 68 | 2 | 1 | 237.50 |
| + Sagar Jadhav | ||||||
| + Rahul Bhatt | ||||||
| + Akram Shaikh | ||||||
| +Nikunj Tank | ||||||
| Extra | (5b 3lb 9w 0nb 0pen) | 7 | ||||
| Total | (Wickets:6, Overs: 18.0/20) | 144(8.00 runs per over) | ||||
Fall of wickets1/31-2.3,2/47-4.4,3/65-8.2,4/90-10.4,5/102-12.4,6/115-15.3
| Thane Marathas Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Imtiyaz Ahmed | 4.0 | 0 | 27 | 2 | 6.75 |
| Vaibhav Singh | 1.0 | 0 | 20 | 0 | 20.00 |
| Gaurav Bengre | 1.0 | 0 | 12 | 0 | 12.00 |
| Sujeet Kanojia | 3.0 | 0 | 15 | 1 | 5.00 |
| Aakash Ayyar | 2.0 | 0 | 8 | 1 | 4.00 |
| Abhay Singh | 4.0 | 0 | 30 | 0 | 7.50 |
| Ishaq Shaikh | 0.3 | 0 | 24 | 1 | 8.00 |
| Thane Marathas Batting Innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| + Ishsaq Shaikh | run out (S Ghule) | 26 | 17 | 5 | 0 | 152.94 |
| + Jinav Joshi | cD KhatribS Jadhav | 0 | 5 | 0 | 0 | 0.00 |
| + Mukesh Gupta | cS JadhavbR Sharma | 16 | 23 | 2 | 0 | 69.57 |
| +Kunal Pal | stR BhattbS Ghule | 4 | 9 | 0 | 0 | 44.44 |
| +Vijay Reddy | run out (V Kamat) | 37 | 28 | 3 | 2 | 132.14 |
| + Mayur Rasulia | lbw bR Sharma | 17 | 13 | 3 | 0 | 130.77 |
| + Imtiyaz Ahmed | cK SawantbR Sharma | 0 | 2 | 0 | 0 | 0.00 |
| + Abhay Singh | not out | 11 | 10 | 1 | 0 | 110.00 |
| + Aakash Ayyar | lbw b V Kamat | 0 | 1 | 0 | 0 | 0.00 |
| + Vaibhav Singh | ||||||
| + Sujeet Kanojia | ||||||
| + Gaurav Bangre | ||||||
| Extra | 0b 1lb 7w 0nb 0pen | 8 | ||||
| Total | (Wickets: 8, Overs: 18.0/20) | 119(6.61 runs per over) | ||||
Fall of wickets1/11-2/32-5.1,3/49-8.4,4/51-9.3,5/84-13.2,6/84-13.4,7/118-17.4,8/119-17.6
| Shivaji Park Warriors Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dinesh Khatri | 2.0 | 0 | 15 | 0 | 7.50 |
| Sagar Jadhav | 2.0 | 0 | 17 | 1 | 8.50 |
| Siddharth Ghule | 1.0 | 1 | 21 | 1 | 5.25 |
| Vidyadhar Kamat | 3.0 | 0 | 15 | 1 | 5.00 |
| Raunaq Sharma | 4.0 | 0 | 23 | 3 | 5.75 |
| Shashank Singh | 3.0 | 0 | 27 | 0 | 9.00 |
Shivaji Park Warriors Won By 25 runs
Man Of The Match (Raunaq Sharma)
| City Riders | v | Thane Marathas |
|
127/all out (19.5/20) |
128/2 (11.5/20) |
Toss - City Riders won toss and decided to bat
Played at Police Gymkhana
Tuesday, May 07 2015
(T20 - 20 overs match)
| City Riders Batting Innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| + Shahid Shaikh | cI Shaikh b A Iyer | 5 | 9 | 1 | 0 | 55.56 |
| + Humayun Hirapure | c V Reddy ,b V Singh | 14 | 15 | 2 | 0 | 93.33 |
| + Omkar Jadhav | c A Iyer b G Bengre | 15 | 15 | 3 | 0 | 100.00 |
| + Shrikant Limbole | c K Pal b S Kanojia | 27 | 25 | 2 | 1 | 108.00 |
| + Akash Parkar | S KanojiabJ Joshi | 50 | 42 | 6 | 1 | 119.05 |
| + Santosh Shinde | cV Reddyb J Joshi | 1 | 4 | 0 | 0 | 25.00 |
| + Sagar Vichare | c V Reddy b S Kanojia | 0 | 2 | 0 | 0 | 0.00 |
| + Aaditya Dhumal | cS KanojiabG Danavle | 3 | 6 | 0 | 0 | 50.00 |
| + Swapnil Kulaye | c V Reddy b G Danavle | 0 | 1 | 0 | 0 | 0.00 |
| + Aashitosh Ghagre | lbw b S Kadam | 6 | 4 | 0 | 1 | 150.00 |
| + Sameer Patil | not out | 1 | 1 | 0 | 0 | 100.00 |
| +Prashant Auti | bG Danavle | 4 | 2 | 1 | 0 | 200.00 |
| +Pankaj Pardeshi | ||||||
| Extra | (0b 0lb 4w 3nb 0pen) | 7 | ||||
| Total | (Wickets: all out, Overs: 19.5/20) | 127(6.51 runs per over) | ||||
Fall of wickets1/6-2.2,2/24/5.2,3/36-7.1,4/106-15.3,5/111-16.4,6/117-17.3,7/122-18.6,8/122-19.1,9/122-19.2,10/127-19.5
| Thane Marathas Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akash Iyer | 4.0 | 0 | 17 | 1 | 4.25 |
| Vaibhav Singh | 3.0 | 0 | 19 | 1 | 6.33 |
| Gaurav Bengre | 2.0 | 0 | 25 | 1 | 12.50 |
| Kumar Boresa | 3.0 | 0 | 21 | 0 | 7.00 |
| Sujeet Kanojia | 4.0 | 0 | 22 | 2 | 5.50 |
| Jinav Joshi | 3.0 | 0 | 18 | 2 | 6.00 |
| Ganesh Danavle | 0.5 | 0 | 5 | 3 | 6.00 |
| Thane Marathas Batting Innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| + Ishsaq Shaikh | cS Vichareb S Shinde | 5 | 6 | 1 | 0 | 83.33 |
| + Jinav Joshi | Not Out | 42 | 34 | 5 | 2 | 123.53 |
| + Vijay Reddy | StS LimbolebS Shinde | 68 | 29 | 5 | 7 | 234.48 |
| +Kunal Pal | Not Out | 5 | 3 | 1 | 0 | 166.67 |
| +Mukesh Guptaa> | ||||||
| + Mayur Rasulia | ||||||
| + Sujeet Kanojia | ||||||
| + Akash Iyer | ||||||
| + Vaibhav Singh | ||||||
| + Ganesh Danavle | ||||||
| + Kumar Boresa | ||||||
| Extra | 0b 0lb 7w 1nb 0pen | 8 | ||||
| Total | (Wickets: 2, Overs: 11.5/20) | 128(11.13 runs per over) | ||||
Fall of wickets1/18-2.3,2/123-11.2
| City Riders Jets Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Santosh Shinde | 3.5 | 0 | 27 | 2 | 7.04 |
| Akash Parkar | 3.0 | 0 | 40 | 0 | 13.33 |
| Prashant Auti | 2.0 | 0 | 20 | 0 | 10.00 |
| Aaditya Dhumal | 2.0 | 0 | 22 | 0 | 11.00 |
| Omkar Jadhav | 1.0 | 0 | 19 | 0 | 19.00 |
Thane Marathas won by 8 wickets
Man Of The Match (Vijay Reddy)
| Bandra Heroes | v | Ghatkopar Jets |
|
124/all out (18.1/20) |
128/7 (19.0/20) |
Toss - Bandra Heroes Won Toss And Decided To Bat
Played at Police Gymkhana
Thursday, May 07 2015
(T20 - 20 overs match)
| Bandra Heroes Batting Innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| + Omkar Gurav | cH Sonthalia b A Darekar | 37 | 24 | 3 | 3 | 154.17 |
| + Praveen Kumar | Run Out (A Belose) | 0 | 0 | 0 | 0 | 0.00 |
| + Shikhar Thakur | c S Shaikh b A Shaikh | 0 | 1 | 0 | 0 | 0.00 |
| + Karan Nande | c V Samant b A Shaikh | 3 | 5 | 0 | 0 | 60.00 |
| + Yashaswi Jaiswal | cS ShaikhbA Shaikh | 4 | 2 | 1 | 0 | 200.00 |
| + Sumit Dekhle | Run Out (A Shaikh) | 1 | 3 | 0 | 0 | 33.33 |
| + Rohit Balla | cA Shaikh b H Sonthalia | 22 | 33 | 1 | 0 | 66.67 |
| + Amit Dani | cA GhagrebA More | 28 | 23 | 3 | 1 | 121.74 |
| + Sagar Parikh | b A More | 0 | 2 | 0 | 0 | 0.00 |
| + Rajesh Pawor | bA Ghagre | 19 | 19 | 1 | 1 | 100.00 |
| + Jitendra Paliwal | not out | 0 | 0 | 0 | 0 | 0.00 |
