![]() |
![]() |
|
Bandra Heros | v | City Riders |
121/10 (17/20) |
124/3 (16.5/20) |
Toss - City riders , who chose to field
Played at Police Gymkhana
Tuesday March 18th 2014
(T20 - 20 overs match)
Bandra Heros Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+ Hyder Malik | c Pranay Patil b Mahendra Deshmukh | 0 | 6 | 0 | 0 | 0.00 |
+ Rohan Bhosale | c Sagar Vichare b Khizer Dafedar | 24 | 21 | 0 | 1 | 114.29 |
+ Manager Gupta | c Kaushik Chikhalekhar b Sameer Patil | 40 | 21 | 4 | 2 | 190.48 |
+ Raunak Sharma | c Pradnesh Lad b Khizer Dafedar | 13 | 9 | 2 | 0 | 144.44 |
+ Harshad Koli | c Pradnesh Lad b Khizer Dafedar | 9 | 12 | 1 | 0 | 75.00 |
+ Ankit Revendkar | lbw b Khizer Dafedar | 0 | 1 | 0 | 0 | 0.00 |
+ Nitin Surve | c Deepak Rawal b Shahid Shaikh | 8 | 12 | 1 | 0 | 66.67 |
+ Amit Jadhav | c Pranay Patil b Deepak Rawal | 5 | 9 | 0 | 0 | 55.56 |
+ Javed Khan | not out | 6 | 9 | 1 | 0 | 66.67 |
+ Prince Sati | c Pranay Patil b Deepak Rawal | 0 | 1 | 0 | 0 | 0.00 |
+ Rahim Shaikh | run out Pranay Patil | 1 | 1 | 0 | 0 | 100.00 |
Extra | (w 13, b 4) | 15 | ||||
Total | (Wickets: 10, Overs: 17/20) | 121 (7.12 runs per over) |
Fall of wickets 1/0-0.6,2/34-7.1,3/81-8.5,4/92-10.2,5/93-10.4,6/103-12.3,7/112-14.4,8/113-15.2,9/113-15.3,10/121-16.
City Riders Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Mahendra Deshmukh | 3 | 1 | 17 | 1 | 5.67 |
Shahid Shaikh | 4 | 0 | 24 | 1 | 6.00 |
Khizer Dafedar | 4 | 0 | 18 | 4 | 4.50 |
Sudhakar Siddul | 1 | 0 | 16 | 0 | 16.00 |
Sameer Patil | 2 | 0 | 21 | 1 | 10.50 |
Deepak Rawal | 3 | 0 | 19 | 2 | 6.33 |
City Riders Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+ Sagar Vichare | c Amit Jadhav b Nitin Surve | 43 | 29 | 7 | 1 | 148.28 |
+ Pranay Patil | c Raunak Sharma b Raunak Sharma | 26 | 36 | 2 | 0 | 72.22 |
+ Khizer Dafedar | b Nitin Surve | 2 | 8 | 0 | 0 | 25.00 |
+ Shahid Shaikh | not out | 32 | 25 | 5 | 0 | 128.00 |
+ Kaushik Chikhalekhar | not out | 4 | 3 | 1 | 0 | 133.33 |
Extra | 17 | |||||
Total | (Wickets: 3, Overs: 16.5/20) | 124 (7.52 runs per over) |
Fall of wickets 1/58-6.2,2/71-8.1,3/119-15.6.
Bandra Heros Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Javed Khan | 3 | 0 | 26 | 0 | 8.67 |
Rahim Shaikh | 1 | 0 | 14 | 0 | 14.00 |
Rohan Bhosale | 1 | 0 | 7 | 0 | 7.00 |
Nitin Surve | 4 | 0 | 25 | 2 | 6.25 |
Prince Sati | 2.5 | 0 | 27 | 0 | 10.80 |
Raunak Sharma | 4 | 0 | 15 | 1 | 3.75 |
Ankit Revendkar | 1 | 0 | 6 | 0 | 6.00 |
City Riders won by 7 wkts
Man Of The Match (Khizer Dafedar : 4-18)
![]() |
![]() |
|
Shivaji Park Warrior | v | City Riders |
168/6 (20/20) |
169/7 (19.4/20) |
Toss - City riders , who chose to field
Played at Police Gymkhana
Wednesday March 19th 2014
(T20 - 20 overs match)
Shivaji Park Warrior Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+ Arun Yadav | run out Mahendra Deshmukh | 9 | 12 | 0 | 1 | 75.00 |
+ Rohit Rudra | c Pranay Patil b Mahendra Deshmukh | 14 | 13 | 2 | 0 | 107.69 |
+ Larson Dcosta | not out | 68 | 43 | 6 | 3 | 158.14 |
+ Dhrumil Matkar | c Khizer Dafedar b Alpesh Ramjani | 5 | 5 | 1 | 0 | 100.00 |
+ Darshan Nagvekar | c Kaushik Chikhalekhar b Aditya Dhumal | 17 | 19 | 2 | 0 | 89.47 |
+ Shashikant Kadam | c Aditya Dhumal b Mahendra Deshmukh | 41 | 22 | 1 | 4 | 186.36 |
+ Virendra Yadav | c Pranay Patil b Santosh Shinde | 5 | 4 | 1 | 0 | 125.00 |
+ Suraj Singh | not out | 2 | 2 | 0 | 0 | 100.00 |
Extra | (w 8, lb 3) | 7 | ||||
Total | (Wickets: 6, Overs: 20/20) | 168 (8.4 runs per over) |
Fall of wickets 1/25-3.5,2/26-4.4,3/31-5.3,4/62-10.5,5/143-17.5,6/164-19.2.
City Riders Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Santosh Shinde | 4 | 0 | 26 | 1 | 6.50 |
Alpesh Ramjani | 4 | 0 | 41 | 1 | 10.25 |
Mahendra Deshmukh | 4 | 0 | 22 | 2 | 5.50 |
Shahid Shaikh | 4 | 0 | 28 | 0 | 7.00 |
Aditya Dhumal | 3 | 0 | 28 | 1 | 9.33 |
Khizer Dafedar | 1 | 0 | 21 | 0 | 21.00 |
City Riders Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+ Sagar Vichare | c Shashikant Kadam b Darshan Nagvekar | 63 | 48 | 6 | 3 | 131.25 |
+ Pranay Patil | run out Dhrumil Matkar | 0 | 3 | 0 | 0 | 0.00 |
+ Khizer Dafedar | c Rohit Rudra b Sunny Yadav | 13 | 10 | 1 | 1 | 130.00 |
+ Shahid Shaikh | lbw b Rohit Rudra | 5 | 5 | 1 | 0 | 100.00 |
+ Kaushik Chikhalekhar | c Dhrumil Matkar b Arun Yadav | 27 | 19 | 1 | 2 | 142.11 |
+ Santosh Shinde | c Darshan Nagvekar b Sunny Yadav | 18 | 11 | 4 | 0 | 163.64 |
+ Sunil Patil | not out | 17 | 9 | 2 | 1 | 188.89 |
+ Alpesh Ramjani | st Virendra Yadav b Shashikant Kadam | 13 | 10 | 0 | 1 | 130.00 |
+ Aditya Dhumal | not out | 2 | 3 | 0 | 0 | 66.67 |
Extra | 11 | |||||
Total | (Wickets: 7, Overs: 19.4/20) | 169 (8.71 runs per over) |
Fall of wickets 1/1-0.4,2/19-2.6,3/38-6.6,4/94-12.5,5/130-15.4,6/131-16.1.7/153-19.
Shivaji Park Warrior Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Shashikant Kadam | 4 | 0 | 30 | 1 | 7.50 |
Sunny Yadav | 4 | 0 | 30 | 2 | 7.50 |
Rohit Rudra | 2.4 | 0 | 29 | 1 | 12.08 |
Darshan Nagvekar | 4 | 0 | 33 | 1 | 8.25 |
Arun Yadav | 4 | 0 | 25 | 1 | 6.25 |
Dhrumil Matkar | 1 | 0 | 19 | 0 | 19.00 |
City Riders won by 3 wkts
Man Of The Match (Sagar Vichare : 63(48))
![]() |
![]() |
|
Ghatkopar Jets | v | Bandra Heros |
163/2 (20/20) |
113/6 (20/20) |
Toss - Bandra heros , who chose to field
Played at Oval - Sachivalaya
Wednesday March 19th 2014
(T20 - 20 overs match)
Ghatkopar Jets Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+ Bhavesh Patel | c Ankur Singh b Rahim Shaikh | 1 | 7 | 0 | 0 | 14.29 |
+ Vikrant Avti | c Nitin Surve b Hyder Malik | 39 | 35 | 4 | 0 | 111.43 |
+ Swapnil Pradhan | not out | 89 | 54 | 13 | 0 | 164.81 |
+ Kishan Ghosh | not out | 25 | 25 | 2 | 0 | 100.00 |
Extra | (w 6) | 9 | ||||
Total | (Wickets: 2, Overs: 20/20) | 163 (8.15 runs per over) |
Fall of wickets 1/8, 2/81.
Bandra Heros Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Ram Pandey | 4 | 0 | 27 | 0 | 6.75 |
Rahim Shaikh | 3 | 0 | 18 | 1 | 6.00 |
Prince Sati | 3 | 0 | 31 | 0 | 10.33 |
Ankit Revendkar | 2 | 0 | 17 | 0 | 8.50 |
Nitin Surve | 4 | 0 | 29 | 0 | 7.25 |
Hyder Malik | 4 | 0 | 39 | 1 | 9.75 |
Bandra Heros Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+ Ankit Revendkar | c Anurag Yadav b Himanshu Sonthalia | 21 | 19 | 3 | 0 | 110.53 |
+ Karan Joshi | c M Gupta b Bhavesh Patel | 6 | 10 | 0 | 0 | 60.00 |
+ Yashashvi Jaiswal | st Vinayak Samant b Swapnil Pradhan | 7 | 14 | 0 | 0 | 50.00 |
+ Harshad Koli | not out | 55 | 39 | 6 | 1 | 141.03 |
+ Hyder Malik | b Himanshu Sonthalia | 3 | 11 | 0 | 0 | 27.27 |
+ Ankur Singh | run out Jitendra Paliwal | 10 | 18 | 0 | 0 | 55.56 |
+ Prince Sati | b Himanshu Sonthalia | 2 | 3 | 0 | 0 | 66.67 |
+ Nitin Surve | not out | 3 | 6 | 0 | 0 | 50.00 |
Extra | 6 | |||||
Total | (Wickets: 6, Overs: 20/20) | 113 (5.65 runs per over) |
Fall of wickets 1/29, 2/34, 3/43, 4/47, 5/72, 6/100.
Ghatkopar Jets Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Atish Gawand | 3 | 0 | 19 | 0 | 6.33 |
Jitendra Paliwal | 3 | 0 | 28 | 0 | 9.33 |
Himanshu Sonthalia | 4 | 0 | 15 | 3 | 3.75 |
Bhavesh Patel | 4 | 0 | 31 | 1 | 7.75 |
Swapnil Pradhan | 2 | 0 | 9 | 1 | 4.50 |
Wasim Khan | 4 | 1 | 11 | 0 | 2.75 |
Ghatkopar Jets won by 50 runs
Man Of The Match : Swapnil Pradhan 89(54)
![]() |
![]() |
|
Thane Marathas | v | Bandra Heros |
142/10 (19.5/20) |
146/4 (19/20) |
Toss - Thane marathas , who chose to bat
Played at Police Gymkhana
Wednesday March 19th 2014
(T20 - 20 overs match)
Thane Marathas Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+ Aman Khan | b Ram Pandey | 8 | 4 | 2 | 0 | 200.00 |
+ Vijay Reddy | c Raunak Sharma b Rahim Shaikh | 1 | 6 | 0 | 0 | 16.67 |
+ Kevin Almeida | c Harshad Koli b Rahim Shaikh | 4 | 4 | 1 | 0 | 100.00 |
+ Sai Kamani | c Hyder Malik b Ram Pandey | 1 | 4 | 0 | 0 | 25.00 |
+ Pushkaraj Chauhan | c Prince Sati b Ram Pandey | 0 | 1 | 0 | 0 | 0.00 |
+ Vinit Parab | lbw b Raunak Sharma | 30 | 30 | 4 | 0 | 100.00 |
+ Abhishek Shrivastav | run out Rahim Shaikh | 48 | 40 | 6 | 1 | 120.00 |
+ Vikas Singh | not out | 38 | 24 | 4 | 3 | 158.33 |
+ Vaibhav Singh | c Ankit Revendkar b Rahim Shaikh | 0 | 1 | 0 | 0 | 0.00 |
+ Wasim Shaikh | c Ankit Revendkar b Rahim Shaikh | 0 | 1 | 0 | 0 | 0.00 |
+ Naushad Khan | b Raunak Sharma | 1 | 4 | 0 | 0 | 25.00 |
Extra | (w 2, nb 1) | 11 | ||||
Total | (Wickets: 10, Overs: 19.5/20) | 142 (7.28 runs per over) |
Fall of wickets 1/8, 2/13, 3/14, 4/14, 5/15, 6/88, 7/113, 8/113, 9/113, 10/142.
Bandra Heros Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Ram Pandey | 4 | 0 | 33 | 3 | 8.25 |
Rahim Shaikh | 4 | 0 | 15 | 4 | 3.75 |
Nitin Surve | 4 | 0 | 14 | 0 | 3.50 |
Raunak Sharma | 3.5 | 0 | 36 | 2 | 10.29 |
Ankit Revendkar | 3 | 0 | 34 | 0 | 11.33 |
Rohan Bhosale | 1 | 0 | 7 | 0 | 7.00 |
Bandra Heros Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+ Rohan Bhosale | b Vikas Singh | 13 | 10 | 2 | 0 | 130.00 |
+ Ankit Revendkar | c Kevin Almeida b Vaibhav Singh | 63 | 59 | 10 | 0 | 106.78 |
+ Raunak Sharma | c Abhishek Shrivastav b Wasim Shaikh | 44 | 20 | 3 | 3 | 220.00 |
+ Harshad Koli | c Pushkaraj Chauhan b Wasim Shaikh | 0 | 2 | 0 | 0 | 0.00 |
+ Karan Vashodia | not out | 18 | 20 | 1 | 1 | 90.00 |
+ Nitin Surve | not out | 5 | 3 | 0 | 0 | 166.67 |
Extra | 3 | |||||
Total | (Wickets: 4, Overs: 19/20) | 146 (7.68 runs per over) |
Fall of wickets 1/37, 2/110, 3/111, 4/137.
Thane Marathas Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Vikas Singh | 4 | 0 | 21 | 1 | 5.25 |
Vaibhav Singh | 4 | 0 | 46 | 1 | 11.50 |
Pushkaraj Chauhan | 4 | 0 | 38 | 0 | 9.50 |
Wasim Shaikh | 4 | 0 | 20 | 2 | 5.00 |
Naushad Khan | 3 | 0 | 21 | 0 | 7.00 |
Bandra Heros won by 6 wkts
Man Of The Match : Rahim Shaikh (4-15)
![]() |
![]() |
|
Ghatkopar Jets | v | City Riders |
165/3 (20/20) |
166/4 (19/20) |
Toss - City riders , who chose to field
Played at Police Gymkhana
Thursday March 20th 2014
(T20 - 20 overs match)
Ghatkopar Jets Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+ Bhavesh Patel | c Aditya Dhumal b Santosh Shinde | 13 | 9 | 3 | 0 | 144.44 |
+ Prathamesh Pawar | not out | 65 | 55 | 7 | 0 | 118.18 |
+ Swapnil Pradhan | lbw b Aditya Dhumal | 26 | 25 | 4 | 0 | 104.00 |
+ Kishan Ghosh | c Humayun Hirapure b Narendra Ambavkar | 8 | 10 | 0 | 0 | 80.00 |
+ Vinayak Samant | not out | 43 | 21 | 6 | 0 | 204.76 |
Extra | (w 1) | 10 | ||||
Total | (Wickets: 3, Overs: 20/20) | 165 (8.25 runs per over) |
Fall of wickets 1/17-2.2,2/75-10.1,3/94-13.1.
City Riders Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Santosh Shinde | 2 | 0 | 8 | 0 | 4.00 |
Yogesh Jagtap | 4 | 0 | 32 | 0 | 8.00 |
Shahid Shaikh | 4 | 0 | 38 | 0 | 9.50 |
Rajesh Tandel | 2 | 0 | 13 | 0 | 6.50 |
Aditya Dhumal | 3 | 0 | 21 | 1 | 7.00 |
Siddharth Ghule | 3 | 0 | 31 | 0 | 10.33 |
Narendra Ambavkar | 2 | 0 | 17 | 1 | 8.50 |
City Riders Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+ Pranay Patil | c N/A b Atish Gawand | 4 | 11 | 0 | 0 | 36.36 |
+ Humayun Hirapure | run out Ritesh Palav | 10 | 9 | 2 | 0 | 111.11 |
+ Rajesh Tandel | not out | 74 | 48 | 11 | 1 | 154.17 |
+ Shahid Shaikh | c N/A b Bhavesh Patel | 31 | 16 | 3 | 2 | 193.75 |
+ Kaushik Chikhalekhar | c N/A b Himanshu Sonthalia | 40 | 26 | 5 | 1 | 153.85 |
+ Santosh Shinde | not out | 2 | 4 | 0 | 0 | 50.00 |
Extra | 5 | |||||
Total | (Wickets: 4, Overs: 19/20) | 166 (8.74 runs per over) |
Fall of wickets 1/16-2.4,2/17-3.3,3/83-9.6,4/155-17.3.
Ghatkopar Jets Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Jitendra Paliwal | 2 | 0 | 20 | 0 | 10.00 |
Atish Gawand | 4 | 0 | 34 | 1 | 8.50 |
Ritesh Palav | 2 | 0 | 18 | 0 | 9.00 |
Himanshu Sonthalia | 4 | 0 | 39 | 1 | 9.75 |
Ajinkya Beloshe | 3 | 0 | 25 | 0 | 8.33 |
Bhavesh Patel | 4 | 0 | 27 | 1 | 6.75 |
City Riders won by 6 wkts
Man Of The Match : Rajesh Tandel 74(48)
![]() |
![]() |
|
Thane Marathas | v | Shivaji Park Warrior |
156/6 (16/20) |
125/10 (15.1/20) |
Toss - Thane marathas , who chose to bat
Played at Police Gymkhana
Thursday March 20th 2014
(T20 - 20 overs match)
Thane Marathas Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+ Onkar Khanvilkar | c Rohit Rudra b Jayesh Patil | 60 | 35 | 7 | 2 | 171.43 |
+ Vijay Reddy | c N/A b Sunny Yadav | 37 | 21 | 5 | 1 | 176.19 |
+ Dinesh Salunkhe | b Rohit Rudra | 32 | 20 | 4 | 1 | 160.00 |
+ Kalpesh Sawant | lbw b Rohit Rudra | 5 | 6 | 0 | 0 | 83.33 |
+ Pushkaraj Chauhan | lbw b Jayesh Patil | 0 | 3 | 0 | 0 | 0.00 |
+ Vinit Parab | st Virendra Yadav b Jayesh Patil | 8 | 7 | 1 | 0 | 114.29 |
+ Vikas Singh | not out | 1 | 3 | 0 | 0 | 33.33 |
+ Abhishek Shrivastav | not out | 1 | 1 | 0 | 0 | 100.00 |
Extra | (w 1) | 12 | ||||
Total | (Wickets: 6, Overs: 16/20) | 156 (9.75 runs per over) |
Fall of wickets 1/90-6.5,2/138-12.2,3/140-13.1,4/140-13.4,5/147-14.4,6/155-15.3.
Shivaji Park Warrior Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Rakesh Prabhu | 4 | 0 | 33 | 0 | 8.25 |
Sunny Yadav | 3 | 0 | 35 | 1 | 11.67 |
Shashikant Kadam | 2 | 0 | 30 | 0 | 15.00 |
Dhrumil Matkar | 3 | 0 | 31 | 0 | 10.33 |
Rohit Rudra | 2 | 0 | 12 | 2 | 6.00 |
Jayesh Patil | 2 | 0 | 9 | 3 | 4.50 |
Shivaji Park Warrior Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+ Shrideep Mangela | c Dinesh Salunkhe b Vikas Singh | 32 | 16 | 5 | 1 | 200.00 |
+ Rohit Rudra | c Wasim Shaikh b Vikas Singh | 3 | 4 | 0 | 0 | 75.00 |
+ Larson Dcosta | c Vikas Singh b Vijay Reddy | 32 | 23 | 1 | 2 | 139.13 |
+ Arun Yadav | c Wasim Shaikh b Dinesh Salunkhe | 16 | 11 | 1 | 1 | 145.45 |
+ Jayesh Patil | lbw b Pushkaraj Chauhan | 3 | 5 | 0 | 0 | 60.00 |
+ Dhrumil Matkar | c Dinesh Salunkhe b Pushkaraj Chauhan | 8 | 9 | 0 | 0 | 88.89 |
+ Rakesh Prabhu | b Vijay Reddy | 0 | 2 | 0 | 0 | 0.00 |
+ Virendra Yadav | c Wasim Shaikh b Dinesh Salunkhe | 7 | 6 | 0 | 1 | 116.67 |
+ Sunny Yadav | c Sandeep Mittal b Vijay Reddy | 2 | 2 | 0 | 0 | 100.00 |
+ Shashikant Kadam | c N/A b Dinesh Salunkhe | 19 | 9 | 1 | 0 | 211.11 |
+ Amit Shivaji Park Warrior | not out | 5 | 4 | 1 | 0 | 125.00 |
Extra | 6 | |||||
Total | (Wickets: 10, Overs: 15.1/20) | 125 (8.28 runs per over) |
Fall of wickets 1/18-1.6,2/39-3.4,3/66-6.5,4/73-8.2,5/99-10.6,6/99-11.1,7/99-11.3,8/101-11.5,9/111-13.2,10/125-15.1.
Thane Marathas Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Kalpesh Sawant | 3 | 0 | 32 | 0 | 10.67 |
Dinesh Salunkhe | 3.1 | 0 | 24 | 3 | 7.74 |
Vijay Reddy | 3 | 0 | 18 | 3 | 6.00 |
Sandeep Mittal | 1 | 0 | 5 | 0 | 5.00 |
Pushkaraj Chauhan | 3 | 0 | 24 | 2 | 8.00 |
Thane Marathas won by 31 runs
Man Of The Match (Vijay Reddy : 3-18)
![]() |
![]() |
|
Shivaji Park Warrior | v | Ghatkopar Jets |
121/9 (20/20) |
124/6 (19.5/20) |
Toss - Ghatkopar jets , who chose to field
Played at Oval - Sachivalaya
Friday March 21st 2014
(T20 - 20 overs match)
Shivaji Park Warrior Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+ Arjun Shetty | c Vinayak Samant b Ritesh Palav | 4 | 6 | 0 | 0 | 66.67 |
+ Dhrumil Matkar | c Bhavesh Patel b Ajinkya Beloshe | 12 | 17 | 2 | 0 | 70.59 |
+ Larson Dcosta | st Vinayak Samant b Swapnil Pradhan | 35 | 33 | 5 | 0 | 106.06 |
+ Om Prakash | c Prathamesh Pawar b Swapnil Pradhan | 15 | 20 | 0 | 0 | 75.00 |
+ Ravi Shinde | c Dnyansagar Patil b Himanshu Sonthalia | 11 | 16 | 1 | 0 | 68.75 |
+ Rohit Rudra | c Ritesh Palav b Ajinkya Beloshe | 11 | 7 | 0 | 0 | 157.14 |
+ Aishwarya Surve | c Bhavesh Patel b Swapnil Pradhan | 4 | 8 | 0 | 0 | 50.00 |
+ Parthiv Mehta | run out Bhavesh Patel | 0 | 0 | 0 | 0 | 0.00 |
+ Virendra Yadav | c Anurag Yadav b Bhavesh Patel | 5 | 5 | 1 | 0 | 100.00 |
+ Jeff Perera | not out | 17 | 8 | 2 | 0 | 212.50 |
+ Sunny Yadav | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra | (w 1) | 7 | ||||
Total | (Wickets: 9, Overs: 20/20) | 121 (6.05 runs per over) |
Fall of wickets 1/3-2,2/17-6,3/62-12,4/81-15,5/88-16,6/95-17,7/97-18,8/106-19,9/121-20
Ghatkopar Jets Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Dnyansagar Patil | 2 | 0 | 7 | 0 | 3.50 |
Ritesh Palav | 2 | 0 | 8 | 1 | 4.00 |
Vijay Agrawal | 1 | 0 | 7 | 0 | 7.00 |
Ajinkya Beloshe | 4 | 0 | 21 | 2 | 5.25 |
Bhavesh Patel | 4 | 0 | 37 | 1 | 9.25 |
Himanshu Sonthalia | 3 | 0 | 16 | 1 | 5.33 |
Swapnil Pradhan | 4 | 0 | 21 | 3 | 5.25 |
Ghatkopar Jets Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+ Bhavesh Patel | c Aishwarya Surve b Aishwarya Surve | 46 | 48 | 5 | 1 | 95.83 |
+ Prathamesh Pawar | c Sunny Yadav b Sunny Yadav | 3 | 9 | 0 | 0 | 33.33 |
+ Swapnil Pradhan | c N/A b Om Prakash | 16 | 21 | 1 | 0 | 76.19 |
+ Vinayak Samant | c N/A b Parthiv Mehta | 3 | 3 | 0 | 0 | 100.00 |
+ Ajinkya Beloshe | c N/A b Ravi Shinde | 13 | 10 | 2 | 0 | 130.00 |
+ Kishan Ghosh | c Rohit Rudra b Aishwarya Surve | 24 | 19 | 3 | 0 | 126.32 |
+ Anurag Yadav | not out | 11 | 9 | 1 | 0 | 122.22 |
+ Ritesh Palav | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra | 2 | |||||
Total | (Wickets: 6, Overs: 19.5/20) | 124 (6.36 runs per over) |
Fall of wickets 1/17-4,2/62-11,3/67-12,4/88-15,5/112-18,6/118,19
Shivaji Park Warrior Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Jeff Perera | 4 | 0 | 19 | 0 | 4.75 |
Rohit Rudra | 3 | 0 | 19 | 0 | 6.33 |
Dhrumil Matkar | 4 | 0 | 20 | 1 | 5.00 |
Sunny Yadav | 2 | 0 | 13 | 1 | 6.50 |
Ravi Shinde | 3 | 0 | 1 | 23 | 0.33 |
Om Prakash | 1 | 0 | 11 | 1 | 11.00 |
Aishwarya Surve | 3.5 | 0 | 16 | 2 | 4.57 |
Ghatkopar Jets won by 4 wkts
Man Of The Match (Swapnil Pradhan : 3-21)
![]() |
![]() |
|
Shivaji Park Warrior | v | Bandra Heros |
181/6 (20/20) |
182/6 (20/20) |
Toss - Shivaji park warrior , who chose to bat
Played at Oval - Sachivalaya
Friday March 21st 2014
(T20 - 20 overs match)
Shivaji Park Warrior Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+ Parthiv Mehta | run out Manager Gupta | 3 | 9 | 0 | 0 | 33.33 |
+ Rohit Rudra | run out N/A | 0 | 0 | 0 | 0 | 0.00 |
+ Arjun Shetty | c N/A b Nitin Surve | 47 | 30 | 6 | 1 | 156.67 |
+ Prince Salvi | run out Ram Pandey | 58 | 38 | 7 | 1 | 152.63 |
+ Dhrumil Matkar | c Rahim Shaikh b Raunak Sharma | 30 | 20 | 4 | 0 | 150.00 |
+ Aishwarya Surve | b Raunak Sharma | 9 | 10 | 1 | 0 | 90.00 |
+ Jeff Perera | not out | 10 | 8 | 1 | 0 | 125.00 |
+ Dattaprasad Khandkar | not out | 13 | 5 | 2 | 0 | 260.00 |
Extra | (w 5) | 9 | ||||
Total | (Wickets: 6, Overs: 20/20) | 181 (9.05 runs per over) |
Fall of wickets 1/6-2,2/8-3,3/96-11,4/118-14,5/132-16,6/181-20
Bandra Heros Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Ram Pandey | 3 | 0 | 17 | 0 | 5.67 |
Manish Rao | 4 | 0 | 35 | 0 | 8.75 |
Rahim Shaikh | 1 | 0 | 17 | 0 | 17.00 |
Nitin Surve | 4 | 0 | 47 | 1 | 11.75 |
Ankit Revendkar | 2 | 0 | 18 | 0 | 9.00 |
Raunak Sharma | 4 | 0 | 30 | 2 | 7.50 |
Sandeep Pai | 2 | 0 | 15 | 0 | 7.50 |
Bandra Heros Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+ Ankit Revendkar | c N/A b Dhrumil Matkar | 32 | 22 | 5 | 0 | 145.45 |
+ Manager Gupta | c N/A b Sunny Yadav | 23 | 14 | 2 | 1 | 164.29 |
+ Manish Rao | c Arjun Shetty b Sunny Yadav | 57 | 40 | 3 | 1 | 142.50 |
+ Raunak Sharma | c N/A b Shrikanth Deshmukh | 42 | 28 | 3 | 1 | 150.00 |
+ Nitin Surve | run out N/A | 10 | 10 | 1 | 0 | 100.00 |
+ Harshad Koli | not out | 2 | 1 | 0 | 0 | 200.00 |
+ Karan Vashodia | run out N/A | 6 | 2 | 1 | 0 | 300.00 |
+ Prince Sati | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra | 11 | |||||
Total | (Wickets: 6, Overs: 20/20) | 182 (9.1 runs per over) |
Fall of wickets 1/34-4,2/68-7,3/161-17,4/165-18,5/173-19,6/182-20
Shivaji Park Warrior Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Jeff Perera | 3 | 0 | 28 | 0 | 9.33 |
Rohit Rudra | 2 | 0 | 20 | 0 | 10.00 |
Aishwarya Surve | 4 | 0 | 26 | 0 | 6.50 |
Sunny Yadav | 3 | 0 | 30 | 2 | 10.00 |
Dhrumil Matkar | 4 | 0 | 39 | 1 | 9.75 |
Arjun Shetty | 2 | 0 | 19 | 0 | 9.50 |
Shrikanth Deshmukh | 2 | 0 | 14 | 1 | 7.00 |
Bandra Heros won by 4 wkts
Man Of The Match (Sagar Vichare : 42(28))
![]() |
![]() |
|
City Riders | v | Thane Marathas |
168/10 (20/20) |
94/9 (15.5/20) |
Toss - Thane marathas , who chose to field
Played at Police Gymkhana
Monday March 24th 2014
(T20 - 20 overs match)
City Riders Batting Innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
+ Sagar Vichare | c Vidyadhar Kamat b Naushad Khan | 15 | 13 | 3 | 0 | 115.38 |
+ Hardik Tamore | c Narendra Mestri b Vijay Reddy | 32 | 43 | 5 | 1 | 74.42 |
