MITSUI SHOJI T20 MATCH SCORECARD - Season 6

BEST BATSMAN
Name M Inns N/O Runs Avg Top 50s 100s S/r 4s 6s Balls Dots %Team Ct Ct+ St R/O
S SINGH 7 7 2 436 87.2 107* 3 1 203.74 40 29 214 36 37.07 3 0 0 1
S PATIL 9 9 2 334 47.71 82* 2 0 145.22 38 13 230 82 23.93 7 0 0 0
K NANDE 6 6 0 282 47 113 2 1 143.88 29 11 196 72 31.33 4 0 0 0
J JOSHI 8 7 0 232 33.14 66 2 0 152.63 22 14 152 49 21.03 3 0 0 0
S SHAIKH 7 6 0 187 31.17 86 2 0 150.81 28 1 124 18 24.51 2 0 0 0
S SALVI 7 6 1 186 37.2 80 1 0 197.87 17 11 94 20 20.88 0 7 2 1
A JAFFER 6 5 0 180 36 53 2 0 156.52 20 6 115 15 23.23 3 0 0 0
S ADATRAO 9 9 2 170 24.29 37* 0 0 132.81 10 10 128 25 11.29 0 2 2 1
S AHMED 7 7 1 168 28 109* 0 1 175 14 13 96 33 15.31 0 0 0 1
P PAWAR 6 5 0 168 33.6 79 1 0 135.48 15 0 124 12 22.05 1 0 2 1
A RAJPUT 6 6 0 148 24.67 61 1 0 174.12 18 7 85 25 14.9 0 0 0 0
J BISTA 6 6 0 147 24.5 34 0 0 163.33 21 5 90 32 14.08 6 0 0 0
BEST BOWLERS
Name M Overs Mdns Runs Wkts Wides No balls Avg Econ. S/r 5wh Best 4s 6s Dots
A KHAN 9 33.3 0 267 13 9(9) 1(1) 20.54 7.97 16.23 0 25-Mar 25 10 90
A KADAM 8 28 0 201 12 1(1) 0(0) 16.75 7.18 14.08 0 19-Feb 14 6 60
S SINGH 7 20 0 162 10 6(4) 1(1) 16.2 8.1 12.7 0 Mar-44 4 7 30
P CHAVAN 6 24 0 187 8 4(5) 0(0) 23.38 7.79 18.5 0 27-Feb 17 5 48
S MULANI 5 19 0 127 8 3(1) 0(0) 15.88 6.68 14.63 0 26-Mar 3 3 28
S SHINDE 8 28 0 215 8 5(15) 0(0) 26.88 7.68 21.63 0 04-Mar 10 10 78
K NANDE 6 20 0 119 7 1(5) 0(0) 17 5.95 17.29 0 14-Feb 6 1 40
M RAO 7 19.3 0 135 7 1(0) 0(0) 19.29 6.92 16.86 0 09-Feb 12 4 34
H PAWAR 4 12 0 115 6 6(4) 0(0) 19.17 9.58 13 0 24-Mar 6 2 20
V SINGH 8 22 1 174 6 13(9) 0(0) 29 7.91 24.17 0 11-Feb 15 1 39
D MATKAR 7 21 0 157 6 2(6) 0(0) 26.17 7.48 21.33 0 15-Feb 7 4 27
S KARNEKAR 3 8 0 74 5 2(1) 0(0) 14.8 9.25 10 0 15-Feb 2 4 9
A SHIAIKH 5 12 1 135 5 4(4) 1(1) 27 11.25 15.4 0 28-Feb 10 7 29
P` PATIL 4 12 0 95 5 0(0) 0(0) 19 7.92 14.4 0 28-Mar 6 1 22
V BHOIR 2 8 1 51 5 0(0) 0(0) 10.2 6.38 9.6 0 17-Mar 2 0 22
BEST FIELDERS
Name
M
Inns
N/O
Runs
Avg
Top
50s
100s
S/r
4s
6s
Balls
Dots
%Team
Ct
Ct+
St
R/O
S PATIL 9 9 2 334 47.71 82* 2 0 145.22 38 13 230 82 23.93 7 0 0 0
J BISTA 6 6 0 147 24.5 34 0 0 163.33 21 5 90 32 14.08 6 0 0 0
A BELOSE 8 7 1 77 12.83 42 0 0 106.94 5 3 72 26 7.08 6 0 0 2
K NANDE 6 6 0 282 47 113 2 1 143.88 29 11 196 72 31.33 4 0 0 0
P CHAVAN 6 5 1 115 28.75 41 0 0 191.67 8 9 60 17 14.09 4 0 0 0
M RAO 7 6 1 121 24.2 51 1 0 153.16 6 6 79 18 12.68 4 0 0 1
A KHAN 5 5 0 34 6.8 20 0 0 117.24 5 0 29 4 4.69 4 0 0 1
A KADAM 8 2 2 1 n/a 1* 0 0 50 0 0 2 1 0.36 4 0 0 1
V SINGH 9 4 2 29 14.5 16 0 0 116 1 1 25 7 4.43 4 0 0 3
S SINGH 7 7 2 436 87.2 107* 3 1 203.74 40 29 214 36 37.07 3 0 0 1
BESTS WICKET-KEEPER
Name M Inns N/O Runs Avg Top 50s 100s S/r 4s 6s Balls Dots %Team Ct Ct+ St R/O
S LIMBOLE 7 5 2 133 44.33 73* 1 0 156.47 15 4 85 22 16.81 0 3 3 1
S SALVI 7 6 1 186 37.2 80 1 0 197.87 17 11 94 20 20.88 0 7 2 1
Y JADHAV 6 4 1 24 8 11* 0 0 85.71 4 0 28 10 3.68 1 1 2 0
S ADATRAO 9 9 2 170 24.29 37* 0 0 132.81 10 10 128 25 11.29 0 2 2 1
O GURAV 8 7 0 144 20.57 69 1 0 132.11 22 1 109 40 16.31 0 5 2 0
P PAWAR 6 5 0 168 33.6 79 1 0 135.48 15 0 124 12 22.05 1 0 2 1